Melliana, Melliana and Mesra, Trisna and Fitra, Fitra (2018) HASIL REVIEW : Maintenance Pompa Reciprocating 211/212 PM-4 A/B Menggunakan Metode RCM di PT PERTAMINA (PERSERO) Refinary Unit II Dumai. Buletin Utama Teknik, 13 (3). ISSN 2598–3814
Text
8 Comb.pdf Available under License Creative Commons Public Domain Dedication. Download (238kB) |
Abstract
The Reciprocating Pump 211/212 PM-34 A/B functions to drain fluid in the form of diesel oil which is flowed to 211/212 PRT-3 where the diesel functions as a mechanical seal lubricant for 211/212 PRT-3. These pumps often experience damage to the cylinder packing components that often leak which results in disruption of the lubrication system on the 211/212 PRT-3 mechanical seal. In this study, the authors use the RCM (Reliability Centered Maintenance) method which is a qualitative method that utilizes information from each equipment component regarding its reliability and weaknesses and then determines which maintenance action to choose. The results of this study the researchers found a solution that the maintenance actions for the Reciprocating Pump 211/212 PM-34 A/B that must be carried out include Condition directed (63.64% of all components), failure finding (13.64% of all components), and run to failure (22.72% of all components). Based on this research, it can be concluded that the method of implementing the RCM method that has been standardized by Smith (1992) on the 211/212 PM-34 A/B reciprocating pump is to select the system and collect information, define system boundaries, describe the system and functional block diagrams, determine system functions and failures, Failure Mode and Effect Analysis (FMEA), Logic Tree Analysis (LTA), and task selection.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | The Reciprocating Pump 211/212 PM-34 A/B functions to drain fluid in the form of diesel oil which is flowed to 211/212 PRT-3 where the diesel functions as a mechanical seal lubricant for 211/212 PRT-3. These pumps often experience damage to the cylinder packing components that often leak which results in disruption of the lubrication system on the 211/212 PRT-3 mechanical seal. In this study, the authors use the RCM (Reliability Centered Maintenance) method which is a qualitative method that utilizes information from each equipment component regarding its reliability and weaknesses and then determines which maintenance action to choose. The results of this study the researchers found a solution that the maintenance actions for the Reciprocating Pump 211/212 PM-34 A/B that must be carried out include Condition directed (63.64% of all components), failure finding (13.64% of all components), and run to failure (22.72% of all components). Based on this research, it can be concluded that the method of implementing the RCM method that has been standardized by Smith (1992) on the 211/212 PM-34 A/B reciprocating pump is to select the system and collect information, define system boundaries, describe the system and functional block diagrams, determine system functions and failures, Failure Mode and Effect Analysis (FMEA), Logic Tree Analysis (LTA), and task selection. |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Engineering Sciences |
Depositing User: | Unnamed user with email merinapratiwi@mail-sttdumai.ac.id |
Date Deposited: | 24 Dec 2021 13:06 |
Last Modified: | 27 Dec 2021 05:31 |
URI: | http://repository.sttdumai.ac.id/id/eprint/446 |
Actions (login required)
View Item |